Zimbabwe Packing List 2026
What to pack for Victoria Falls, safari and travel in Zimbabwe
Climate & Seasons
| Season | Months | Temperature | Notes |
|---|---|---|---|
| Dry/Cool | May - August | 10-25C | Best safari; cold mornings; falls at peak flow |
| Dry/Hot | September - November | 25-40C | Best game viewing; very hot; falls receding |
| Wet/Warm | December - April | 20-32C | Green season; afternoon thunderstorms; falls building |
Essential Documents
| Item | Notes | |
|---|---|---|
| Passport (6+ months validity) | With Zimbabwe visa or KAZA UniVisa | |
| USD cash in small bills | $1, $5, $10, $20 notes - ESSENTIAL | |
| Travel insurance | With medical evacuation cover | |
| Booking confirmations | Hotels, safari, activities - print copies | |
| Photocopies of all documents | Keep separately; digital copies in email |
Victoria Falls Essentials
Victoria Falls spray soaks everything, especially February-May when the Zambezi is at peak flow.
| Item | Notes | |
|---|---|---|
| Waterproof jacket or poncho | You WILL get soaked at the falls | |
| Waterproof phone case | Protect your phone from spray | |
| Dry bag for camera/electronics | Essential for falls walkways | |
| Quick-dry clothing | Wear clothes you don't mind getting wet | |
| Shoes with good grip | Walkways are slippery from spray | |
| Spare dry clothes | Change into after visiting the falls |
Safari Clothing
| Item | Notes | |
|---|---|---|
| Neutral shirts (3-4) | Khaki, olive, beige | |
| Long safari trousers (2-3) | Zip-off for versatility | |
| Warm fleece | May-August mornings are cold (5-10C) | |
| Windbreaker | For open game vehicles | |
| Closed-toe shoes/boots | Essential for bush walks (Mana Pools famous for walking) | |
| Wide-brimmed hat | Sun protection | |
| Binoculars | 8x42 or 10x42 ideal |
Health Kit
| Item | Notes | |
|---|---|---|
| Antimalarial medication | Victoria Falls and all safari areas are malaria zones | |
| DEET insect repellent (30-50%) | Apply at dusk and dawn | |
| Sunscreen SPF50 | Strong African sun | |
| First aid kit | Plasters, antiseptic, painkillers | |
| Water purification tablets | Backup for when bottled water unavailable | |
| ORS packets | Dehydration risk in heat | |
| Prescription medications | Bring enough for entire trip - limited pharmacies |
Electronics
| Item | Notes | |
|---|---|---|
| Type D/G power adapter | UK-style most common; 220V/50Hz | |
| Power bank (20,000mAh+) | ESSENTIAL - power cuts are daily and last hours | |
| Torch / headlamp | For power outages and safari camps | |
| Camera with zoom lens | 200-400mm for safari | |
| Spare batteries and memory cards | Limited availability in Zimbabwe |
Money & Essentials
USD Cash is ESSENTIAL. Bring enough for your entire trip in small denominations.
| Item | Notes | |
|---|---|---|
| USD cash ($1, $5, $10, $20) | Enough for entire trip; $50/$100 bills often refused | |
| Money belt | Wear under clothing | |
| Backup credit/debit card | Works at some hotels; not reliable | |
| Zip-lock bags | Protect cash and documents from spray/rain |
Don't Forget
- USD cash (small bills!)
- Power bank (power cuts!)
- Waterproof jacket for Falls
- Antimalarials
- Warm fleece for safari mornings