Zimbabwe Public Holidays 2026
National holidays, Victoria Falls seasons and safari planning
2026 Holiday Calendar
| Date | Day | Holiday | Description |
|---|---|---|---|
| 1 January | Thursday | New Year's Day | Start of year |
| 21 February | Saturday | Robert Gabriel Mugabe Day | Former president's birthday |
| 3 April | Friday | Good Friday | Christian observance |
| 4 April | Saturday | Holy Saturday | Day before Easter |
| 6 April | Monday | Easter Monday | Christian observance |
| 18 April | Saturday | Independence Day | Independence from Britain 1980 |
| 1 May | Friday | Workers' Day | International Labour Day |
| 25 May | Monday | Africa Day | African Union founding 1963 |
| 10 August | Monday | Heroes' Day | Remembering liberation struggle heroes |
| 11 August | Tuesday | Defence Forces Day | Honouring defence forces |
| 22 December | Tuesday | Unity Day | National reconciliation 1987 Unity Accord |
| 25 December | Friday | Christmas Day | Christian observance |
| 26 December | Saturday | Boxing Day | Day after Christmas |
Business Hours
| Type | Hours | Notes |
|---|---|---|
| Banks | Mon-Fri 8:00-15:00, Sat 8:00-11:30 | Closed Sundays and holidays; ATMs unreliable |
| Shops | Mon-Fri 8:00-17:00, Sat 8:00-13:00 | Smaller shops may close early |
| Government | Mon-Fri 7:45-16:45 | Closed all public holidays |
| Victoria Falls activities | Daily | Tourism runs 7 days a week; unaffected by holidays |
Victoria Falls Season Guide
| Month | Water Level | Views | Best For |
|---|---|---|---|
| Jan-Mar | Rising | Good combination | Balanced views; fewer tourists |
| Apr-May | Peak Flow | Spray obscures some views | Maximum drama; you WILL get soaked |
| Jun-Aug | High | Excellent | Best balance of water and visibility; dry weather |
| Sep-Oct | Falling | Rock face visible | Devil's Pool; photography; activities |
| Nov-Dec | Low | Full rock face | Dramatic rock formations; start of rains |
Safari Seasons
Hwange National Park
- August - October: Peak season; animals at waterholes; hot but excellent viewing
- May - July: Cooling off; good game; pleasant temperatures
- November - April: Green season; birding excellent; some roads impassable
Mana Pools
- June - October: Only season open; September-October is peak; elephants and wild dogs
- November - May: Closed due to rains and flooding
Events & Festivals
| Event | When | Where | Description |
|---|---|---|---|
| Harare International Festival of Arts | April-May | Harare | HIFA - music, theatre, dance, visual arts |
| Victoria Falls Carnival | December | Victoria Falls | New Year's music festival |
| Vic Falls Marathon | June-July | Victoria Falls | Marathon with views of the falls and bridge |
| Zimbabwe International Film Festival | August | Harare | ZIFF - independent African cinema |
Key Dates 2026
Independence: 18 Apr
Heroes' Day: 10 Aug
Defence Forces: 11 Aug
Unity Day: 22 Dec
Christmas: 25-26 Dec