Harare Airport Departures (HRE) 2026
Scheduled departure flights from Robert Gabriel Mugabe International Airport (HRE), Harare, Zimbabwe. The table below shows all scheduled departures with flight numbers, airlines, destinations, times, and status.
Schedule data from Tuesday, 3 March 2026. Times shown are local scheduled times. Check your airline for real-time updates.
Departure Schedule - HRE
| Time | Flight | Airline | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 12:00 | DL7574 | Delta Air Lines | Jomo Kenyatta International Airport (NBO) | I | Active |
| 12:00 | KQ706 | Kenya Airways | Jomo Kenyatta International Airport (NBO) | I | Active |
| 12:00 | AF8211 | Air France | Jomo Kenyatta International Airport (NBO) | I | Active |
| 12:00 | KL4198 | KLM Royal Dutch Airlines | Jomo Kenyatta International Airport (NBO) | I | Active |
| 12:00 | SV6952 | Saudia | Jomo Kenyatta International Airport (NBO) | I | Active |
| 12:00 | FN8447 | FN | Joshua Mqabuko Nkomo International Airport (BUQ) | - | Scheduled |
| 12:35 | DT5023 | TAAG Angola Airlines | O.R. Tambo International Airport (JNB) | I | Active |
| 12:35 | MS9454 | EgyptAir | O.R. Tambo International Airport (JNB) | I | Active |
| 12:35 | SA23 | South African Airways | O.R. Tambo International Airport (JNB) | I | Active |
| 13:10 | TC212 | Air Tanzania | Kenneth Kaunda International Airport (LUN) | - | Scheduled |
| 13:20 | FN8005 | FN | Victoria Falls International Airport (VFA) | - | Scheduled |
| 13:25 | 4Z411 | 4Z | King Shaka International Airport (DUR) | I | Scheduled |
| 13:25 | EK4184 | Emirates | King Shaka International Airport (DUR) | I | Scheduled |
| 13:30 | QF8330 | Qantas | O.R. Tambo International Airport (JNB) | I | Scheduled |
| 13:30 | KQ2727 | Kenya Airways | Jomo Kenyatta International Airport (NBO) | - | Cancelled |
| 13:30 | AF7136 | Air France | O.R. Tambo International Airport (JNB) | I | Scheduled |
| 13:30 | BA6262 | British Airways | O.R. Tambo International Airport (JNB) | I | Scheduled |
| 13:30 | EK4188 | Emirates | O.R. Tambo International Airport (JNB) | I | Scheduled |
| 13:30 | TK9141 | Turkish Airlines | O.R. Tambo International Airport (JNB) | I | Scheduled |
| 13:30 | 4Z105 | 4Z | O.R. Tambo International Airport (JNB) | I | Scheduled |
| 13:50 | ET34 | Ethiopian Airlines | Kamuzu International Airport (LLW) | 1 | Scheduled |
| 15:05 | AI7564 | Air India | Addis Ababa Bole International Airport (ADD) | 1 | Scheduled |
| 15:05 | ET872 | Ethiopian Airlines | Addis Ababa Bole International Airport (ADD) | 1 | Scheduled |
| 15:05 | EY6497 | Etihad Airways | Addis Ababa Bole International Airport (ADD) | 1 | Scheduled |
| 15:50 | KQ2588 | Kenya Airways | Jomo Kenyatta International Airport (NBO) | - | Scheduled |
| 17:00 | FN8443 | FN | Joshua Mqabuko Nkomo International Airport (BUQ) | - | Scheduled |
| 17:00 | WB112 | RwandAir | Kigali International Airport (KGL) | I | Scheduled |
| 17:00 | QR6397 | Qatar Airways | Kigali International Airport (KGL) | I | Scheduled |
| 17:05 | QR5753 | Qatar Airways | O.R. Tambo International Airport (JNB) | I | Scheduled |
| 17:05 | BA6265 | British Airways | O.R. Tambo International Airport (JNB) | I | Scheduled |
| 17:05 | QF8350 | Qantas | O.R. Tambo International Airport (JNB) | I | Scheduled |
| 17:05 | 4Z107 | 4Z | O.R. Tambo International Airport (JNB) | I | Scheduled |
| 18:05 | FN8335 | FN | O.R. Tambo International Airport (JNB) | - | Scheduled |
| 18:40 | EK4190 | Emirates | O.R. Tambo International Airport (JNB) | I | Scheduled |
| 18:40 | UA6495 | United Airlines | O.R. Tambo International Airport (JNB) | I | Scheduled |
| 18:40 | 4Z103 | 4Z | O.R. Tambo International Airport (JNB) | I | Scheduled |
| 18:40 | KL4597 | KLM Royal Dutch Airlines | O.R. Tambo International Airport (JNB) | I | Scheduled |
| 18:40 | QF8334 | Qantas | O.R. Tambo International Airport (JNB) | I | Scheduled |
| 18:45 | EK714 | Emirates | Kenneth Kaunda International Airport (LUN) | I | Cancelled |
| 19:00 | FN8337 | FN | O.R. Tambo International Airport (JNB) | - | Scheduled |
| 19:15 | UR720 | UR | Entebbe International Airport (EBB) | - | Scheduled |
| 19:20 | BA2295 | British Airways | Kenneth Kaunda International Airport (LUN) | I | Cancelled |
| 19:20 | VA6123 | Virgin Australia | Kenneth Kaunda International Airport (LUN) | I | Cancelled |
| 19:20 | WB1665 | RwandAir | Kenneth Kaunda International Airport (LUN) | I | Cancelled |
| 19:20 | QR1452 | Qatar Airways | Kenneth Kaunda International Airport (LUN) | I | Cancelled |
| 19:20 | AA8222 | American Airlines | Kenneth Kaunda International Airport (LUN) | I | Cancelled |
| 19:20 | WY6161 | Oman Air | Kenneth Kaunda International Airport (LUN) | I | Cancelled |
| 19:20 | B65592 | JetBlue Airways | Kenneth Kaunda International Airport (LUN) | I | Cancelled |
| 19:20 | CX9368 | Cathay Pacific | Kenneth Kaunda International Airport (LUN) | I | Cancelled |
| 19:20 | AY6683 | Finnair | Kenneth Kaunda International Airport (LUN) | I | Cancelled |
50 scheduled departures shown. Times are local scheduled departure times.
Departure Tips for Harare Airport
- International flights: Arrive at least 3 hours before departure for check-in, immigration, and security
- Domestic flights: Arrive at least 2 hours before departure
- Online check-in: Most airlines allow check-in 24-48 hours before departure via their website or app
- Baggage: Check your airline's baggage allowance before arriving — excess baggage fees can be expensive at the airport
- Documents: Ensure your passport has at least 6 months validity and you have all required visas for your destination
Quick Links
Frequently Asked Questions
This page shows scheduled departures from Robert Gabriel Mugabe International Airport (HRE). Flight times shown are scheduled times. For real-time updates, check the airport information screens or your airline app.
Multiple airlines operate from Robert Gabriel Mugabe International Airport. Check the departure schedule table above for current airlines and routes. Popular destinations include major African and international hubs.
Arrive at least 3 hours before international flights and 2 hours before domestic flights at Robert Gabriel Mugabe International Airport. During peak seasons, allow extra time for security and immigration.
Most airlines offer online check-in 24-48 hours before departure. Check your airline website or app. Some low-cost carriers may charge for airport check-in.
Robert Gabriel Mugabe International Airport offers duty-free shopping, restaurants, currency exchange, ATMs, WiFi, and lounges for departing passengers. Facilities vary by terminal.