Working in Australia from Zimbabwe
Complete guide to skilled migration visas, points test, and the application process for Zimbabwean citizens in 2026
Australia is a top destination for skilled Zimbabwean workers, offering high salaries, excellent working conditions, and a clear pathway to permanent residency and citizenship. The country has a significant Zimbabwean community, particularly in Melbourne, Sydney, Perth, and Brisbane. With chronic shortages in healthcare, engineering, IT, and trades, Australia actively recruits skilled workers from around the world.
Skilled Migration Visas
| Visa | Key Features | Processing | Cost (AUD) |
|---|---|---|---|
| Subclass 189 (Skilled Independent) | No sponsor/nomination needed. Occupation must be on MLTSSL. Permanent residency on grant. | 6-12 months | $4,640 |
| Subclass 190 (Skilled Nominated) | State/territory nomination required (+5 points). Broader occupation list (STSOL+MLTSSL). Must live in nominating state for 2 years. | 6-9 months | $4,640 |
| Subclass 491 (Skilled Work Regional) | State nomination or family sponsorship in regional area (+15 points). 3 years regional, then apply for 191 PR. | 6-12 months | $4,640 |
| Subclass 482 (TSS Employer Sponsored) | Employer sponsors you. 2-4 year stay. Short-term or medium-term stream. Pathway to PR via 186. | 1-4 months | $1,455-$2,770 |
| Subclass 186 (ENS) | Employer nomination for PR. Direct Entry or Temporary Residence Transition (after 482). | 6-12 months | $4,640 |
Points Test Calculator
You need a minimum of 65 points to submit an Expression of Interest (EOI). Competitive invitation scores are 85-95+.
| Factor | Criteria | Points |
|---|---|---|
| Age | 18-24 | 25 |
| 25-32 | 30 | |
| 33-39 | 25 | |
| 40-44 | 15 | |
| 45+ | 0 | |
| English | Competent (IELTS 6.0) | 0 |
| Proficient (IELTS 7.0) | 10 | |
| Superior (IELTS 8.0) | 20 | |
| Overseas Experience | 3-4 years | 5 |
| 5-7 years | 10 | |
| 8+ years | 15 | |
| Education | Trade qualification / Diploma | 10 |
| Bachelor's degree | 15 | |
| Master's or Doctorate | 20 | |
| State Nomination (190) | Nominated by a state | 5 |
| Regional (491) | Regional nomination / family | 15 |
| Partner Skills | Skilled partner with competent English | 10 |
| Australian Study | 2+ years of study in Australia | 5 |
| NAATI / Professional Year | Community language or professional year | 5 |
Skills Assessment
Before applying, you must get a positive skills assessment from the relevant assessing authority for your occupation:
| Occupation | Assessing Authority | Cost (AUD) | Processing |
|---|---|---|---|
| Nurses & Midwives | ANMAC | $600-800 | 8-12 weeks |
| Engineers | Engineers Australia (EA) | $800-1,200 | 8-14 weeks |
| IT Professionals | ACS | $500-600 | 6-8 weeks |
| Accountants | CPA/CA/IPA | $500-600 | 6-10 weeks |
| Teachers | AITSL | $400-500 | 8-16 weeks |
| Trades (electrician, plumber) | TRA | $400-600 | 12-20 weeks |
| Doctors | AMC | $2,000+ | Variable |
| Other professions | VETASSESS | $700-900 | 8-12 weeks |
Salary Guide
| Profession | Annual Salary (AUD) | ANZSCO Code |
|---|---|---|
| Registered Nurse | $75,000 - $95,000 | 254411 |
| Software Developer | $90,000 - $130,000 | 261312 |
| Civil Engineer | $80,000 - $110,000 | 233211 |
| Accountant | $65,000 - $90,000 | 221111 |
| Electrician | $75,000 - $100,000 | 341111 |
| Pharmacist | $85,000 - $110,000 | 251511 |
| Teacher (Secondary) | $75,000 - $105,000 | 241411 |
| Motor Mechanic | $60,000 - $80,000 | 321211 |
Note: All salaries are before tax. Employers must also pay 11.5% superannuation (pension) on top.
Application Process (189/190)
- Check occupation list: Verify your occupation is on the Medium and Long-term Strategic Skills List (MLTSSL) or Short-term Skilled Occupation List (STSOL)
- Skills assessment: Apply to the relevant assessing authority and obtain a positive outcome
- English test: Take IELTS Academic, PTE Academic, or OET. Minimum: IELTS 6.0 each band (competent), aim for 7.0+ (proficient) for extra points
- Submit EOI: Create a SkillSelect account and submit your Expression of Interest with points claim
- State nomination (190 only): Apply for state/territory nomination if pursuing subclass 190
- Receive invitation: Wait for an invitation to apply (ITA) based on your points ranking
- Lodge visa application: You have 60 days to submit a complete application including health checks, police clearance, and evidence
- Visa grant: Processing takes 6-12 months. You receive PR upon grant
Frequently Asked Questions
Quick Facts
- Processing: 6-12 months
- Visa fee: AUD 4,640
- Min points: 65 (85-95 competitive)
- Age limit: Under 45
- Language: IELTS / PTE required
- Citizenship: After 4 years PR