Zimbabwe Passport Tracking — Check Your Application Status (2026)
Waiting for your Zimbabwe passport and want to know where it is? This guide explains how to check your application status, who to contact, what the typical timeline looks like, and what to do if your passport is delayed.
How to Check Your Application Status
To check the status of your Zimbabwe passport application, you need:
- Your application reference number (printed on your receipt)
- The name of the office where you applied
- Your full name as it appears on the application
Contact the embassy or consulate where you submitted your application using one of these methods:
Phone
Call during business hours
Include your reference number
Visit
Visit the office in person
Embassy Contact Details for Status Queries
| Office | Phone | |
|---|---|---|
| Southern Africa | ||
| Pretoria, South Africa (Embassy) | +27 12 342 5125 | zimpretoria@zimfa.gov.zw |
| Johannesburg, South Africa (Consulate) | +27 11 616 5534 | zimjohannesburg@zimfa.gov.zw |
| Cape Town, South Africa (Consulate) | +27 21 421 1096 | zimcapetown@zimfa.gov.zw |
| Gaborone, Botswana (Embassy) | +267 391 4495 | zimbotswana@zimfa.gov.zw |
| Maputo, Mozambique (Embassy) | +258 21 490 404 | zimmaputo@zimfa.gov.zw |
| Lusaka, Zambia (Embassy) | +260 211 254 006 | zimlusaka@zimfa.gov.zw |
| Lilongwe, Malawi (Embassy) | +265 1 774 488 | zimmalawi@zimfa.gov.zw |
| Windhoek, Namibia (Embassy) | +264 61 228 134 | zimnamibia@zimfa.gov.zw |
| Mbabane, Eswatini (Embassy) | +268 2404 4611 | zimeswatini@zimfa.gov.zw |
| Dar es Salaam, Tanzania (High Commission) | +255 22 211 6879 | zimtanzania@zimfa.gov.zw |
| East & West Africa | ||
| Nairobi, Kenya (Embassy) | +254 20 272 1071 | zimkenya@zimfa.gov.zw |
| Addis Ababa, Ethiopia (Embassy) | +251 11 661 3877 | zimethiopia@zimfa.gov.zw |
| Kinshasa, DRC (Embassy) | +243 81 700 3476 | zimdrc@zimfa.gov.zw |
| Abuja, Nigeria (Embassy) | +234 9 413 5523 | zimnigeria@zimfa.gov.zw |
| Cairo, Egypt (Embassy) | +20 2 2735 3646 | zimegypt@zimfa.gov.zw |
| Luanda, Angola (Embassy) | +244 222 321 087 | zimangola@zimfa.gov.zw |
| Europe | ||
| London, United Kingdom (Embassy) | +44 20 7836 7755 | zimlondon@zimfa.gov.zw |
| Berlin, Germany (Embassy) | +49 30 206 22 63 | zimberlin@zimfa.gov.zw |
| Brussels, Belgium (Embassy) | +32 2 762 58 08 | zimbrussels@zimfa.gov.zw |
| Stockholm, Sweden (Embassy) | +46 8 765 86 20 | zimsweden@zimfa.gov.zw |
| Geneva, Switzerland (Mission) | +41 22 758 30 11 | zimgeneva@zimfa.gov.zw |
| Paris, France (Embassy) | +33 1 56 88 16 00 | zimfrance@zimfa.gov.zw |
| Rome, Italy (Embassy) | +39 06 6830 8282 | zimitaly@zimfa.gov.zw |
| Americas | ||
| Washington DC, USA (Embassy) | +1 202 332 7100 | zimwashington@zimfa.gov.zw |
| New York, USA (Mission to UN) | +1 212 980 9511 | zimnewyork@zimfa.gov.zw |
| Ottawa, Canada (Embassy) | +1 613 421 2824 | zimcanada@zimfa.gov.zw |
| Havana, Cuba (Embassy) | +53 7 204 2781 | zimcuba@zimfa.gov.zw |
| Asia & Middle East | ||
| Abu Dhabi, UAE (Embassy) | +971 2 443 1700 | zimuae@zimfa.gov.zw |
| Beijing, China (Embassy) | +86 10 6532 5383 | zimchina@zimfa.gov.zw |
| New Delhi, India (Embassy) | +91 11 2688 2100 | zimindia@zimfa.gov.zw |
| Tokyo, Japan (Embassy) | +81 3 3280 0331 | zimjapan@zimfa.gov.zw |
| Kuala Lumpur, Malaysia (Embassy) | +60 3 2163 6505 | zimmalaysia@zimfa.gov.zw |
| Tehran, Iran (Embassy) | +98 21 2205 6061 | zimiran@zimfa.gov.zw |
| Islamabad, Pakistan (Embassy) | +92 51 227 0350 | zimpakistan@zimfa.gov.zw |
| Oceania | ||
| Canberra, Australia (Embassy) | +61 2 6286 2700 | zimaustralia@zimfa.gov.zw |
| International Organisations | ||
| Addis Ababa (AU Mission) | +251 11 661 3877 | zimau@zimfa.gov.zw |
| New York (UN Mission) | +1 212 980 9511 | zimun@zimfa.gov.zw |
| Geneva (UN Mission) | +41 22 758 30 11 | zimungeneva@zimfa.gov.zw |
Contact details sourced from the Zimbabwe Ministry of Foreign Affairs and International Trade (MFAIT). Some smaller honorary consulates may not process passport applications. For the complete interactive directory, see our embassy directory. Last updated: April 2026.
Typical Processing Timeline
Understanding the typical timeline helps you know when to expect your passport and when to start making enquiries.
| Stage | Ordinary | Fast-Track | Emergency |
|---|---|---|---|
| Application submitted | Day 1 | Day 1 | Day 1 |
| Data sent to Harare | Week 1 | Day 1-2 | Day 1 |
| Production queue | Weeks 2-5 | Days 3-10 | Days 2-5 |
| Passport printed | Week 5-6 | Week 2 | Day 5-6 |
| Shipped to embassy | Week 6-7 | Week 2-3 | Day 6-7 |
| Ready for collection | Week 6-8 | Week 2-3 | Day 7 |
What to Do if Your Passport Is Delayed
- Contact the embassy — Call or email with your reference number and ask for a specific status update.
- Ask where it is in the process — Is it still at the embassy? Has it been sent to Harare? Is it in the printing queue?
- Request a timeline — Ask for an estimated date when the passport will be ready.
- If you need to travel urgently — Apply for an Emergency Travel Document ($50, 1-2 days) while waiting.
- Escalate if necessary — If the delay is excessive and you are not getting resolution, ask to speak with the Consul or Head of Consular Section.
- Keep records — Document all communications (dates, names, reference numbers) in case you need to follow up further.
Common Reasons for Delays:
- High application volumes (especially during peak periods)
- Incomplete documentation requiring additional information
- Printing backlog at the Harare production facility
- Courier or diplomatic pouch delays
- Public holidays (Zimbabwe and host country)
- System or technical issues at the production facility
Frequently Asked Questions
Expected Wait Times
- Ordinary 6-8 weeks
- Fast-Track 2-3 weeks
- Emergency 7 days
- Emergency Doc 1-2 days